<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission Viejo Life Blog &#187; Projects</title>
	<atom:link href="http://missionviejolife.org/category/news/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://missionviejolife.org</link>
	<description>The ONLY Official and Accurate News Blog of the City of Mission Viejo</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Tennis Center improvement project underway</title>
		<link>http://missionviejolife.org/2011/10/05/tennis-center-improvement-project-underway/</link>
		<comments>http://missionviejolife.org/2011/10/05/tennis-center-improvement-project-underway/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:04:53 +0000</pubDate>
		<dc:creator>mvlife</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[city of mission viejo]]></category>
		<category><![CDATA[marguerite aquatics center]]></category>
		<category><![CDATA[marguerite tennis center]]></category>
		<category><![CDATA[marguerite tennis center capital improvement project]]></category>
		<category><![CDATA[Mission Viejo]]></category>
		<category><![CDATA[mission viejo information]]></category>
		<category><![CDATA[mission viejo life]]></category>
		<category><![CDATA[mission viejo news]]></category>
		<category><![CDATA[mission viejo official blog]]></category>

		<guid isPermaLink="false">http://missionviejolife.org/?p=14283</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/10/05/tennis-center-improvement-project-underway/' addthis:title='Tennis Center improvement project underway '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>The Marguerite Tennis Center Capital Improvement Project is underway with demolition of the existing clubhouse on Tuesday, making way for a new, larger facility to serve the community. The capital improvement project, which will improve the aging facility for the people of all ages its serves, started last week and is expected to be finished [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/10/05/tennis-center-improvement-project-underway/' addthis:title='Tennis Center improvement project underway '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/10/05/tennis-center-improvement-project-underway/' addthis:title='Tennis Center improvement project underway '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p style="text-align: justify;"><a href="http://missionviejolife.org/wp-content/uploads/2011/10/MargueriteRenovation.jpg"><img class="alignright size-full wp-image-14285" title="Marguerite Renovation" src="http://missionviejolife.org/wp-content/uploads/2011/10/MargueriteRenovation.jpg" alt="" width="232" height="300" /></a>The Marguerite Tennis Center Capital Improvement Project is underway with demolition of the existing clubhouse on Tuesday, making way for a new, larger facility to serve the community.</p>
<p style="text-align: justify;">The capital improvement project, which will improve the aging facility for the people of all ages its serves, started last week and is expected to be finished by summer 2012.</p>
<p style="text-align: justify;">The improvements call for eliminating one tennis court to make way for a new entrance to the Tennis Center and Aquatics Center. The small parking lot next to Marguerite Parkway will be demolished and replaced by a picnic and gathering area. The facility will have natural seating in the hillside overlooking the courts and a new parking lot that will accommodate more vehicles. The improvements include a turnaround at the plaza entrance and the ability to enter and exit the parking lot from Casta Del Sol, adding more safety features to the facility. Two new tennis courts will be added and new lighting will replace the 40-year-old lighting.</p>
<p style="text-align: justify;">The work will limit activity at the center located at 23840 Marguerite Parkway to recreational play only. All organized leagues, lessons, clinics, and programs will be moved to the Felipe Tennis Center and the Montanoso and Sierra Recreation Centers. For more information, call 949-859-4348 ext. 4.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/10/05/tennis-center-improvement-project-underway/' addthis:title='Tennis Center improvement project underway '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://missionviejolife.org/2011/10/05/tennis-center-improvement-project-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential resurfacing project begins Aug. 15</title>
		<link>http://missionviejolife.org/2011/08/11/residential-resurfacing-begins-aug-15/</link>
		<comments>http://missionviejolife.org/2011/08/11/residential-resurfacing-begins-aug-15/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:11:16 +0000</pubDate>
		<dc:creator>mvlife</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Traffic Alerts]]></category>
		<category><![CDATA[city of mission viejo]]></category>
		<category><![CDATA[Measure M]]></category>
		<category><![CDATA[Mission Viejo]]></category>
		<category><![CDATA[mission viejo information]]></category>
		<category><![CDATA[mission viejo life]]></category>
		<category><![CDATA[mission viejo news]]></category>
		<category><![CDATA[mission viejo official blog]]></category>
		<category><![CDATA[residential resurfacing]]></category>

		<guid isPermaLink="false">http://missionviejolife.org/?p=13417</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/08/11/residential-resurfacing-begins-aug-15/' addthis:title='Residential resurfacing project begins Aug. 15 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>The City will begin resurfacing streets Monday as part of a project that will extend the life of and improve more than 160 Mission Viejo streets. The roughly $5 million project, fueled by Gas Tax and Measure M funds, will resurface all public residential streets between La Paz Road and Los Alisos Boulevard, east of [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/08/11/residential-resurfacing-begins-aug-15/' addthis:title='Residential resurfacing project begins Aug. 15 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/08/11/residential-resurfacing-begins-aug-15/' addthis:title='Residential resurfacing project begins Aug. 15 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p style="text-align: justify;"><a href="http://missionviejolife.org/wp-content/uploads/2011/08/digitalm.jpg"><img class="alignright size-full wp-image-13418" title="digitalm" src="http://missionviejolife.org/wp-content/uploads/2011/08/digitalm.jpg" alt="" width="200" height="150" /></a>The City will begin resurfacing streets Monday as part of a project that will extend the life of and improve more than 160 Mission Viejo streets.</p>
<p style="text-align: justify;">The roughly $5 million project, fueled by Gas Tax and Measure M funds, will resurface all public residential streets between La Paz Road and Los Alisos Boulevard, east of Marguerite Parkway. The work is expected to be finished in October.</p>
<p style="text-align: justify;">General project notices were mailed to residents earlier this month alerting them of the upcoming work. Most of the work requires streets to be posted as “no parking.” However, &#8220;no parking&#8221; signs simply mean cars should not be parked on the street. They do not mean the street will be closed. Streets will only be closed on the day they are resurfaced, and residents will receive a special door-hanger notice two days in advance of the closure.</p>
<p style="text-align: justify;">In an effort to keep the public informed, the City has posted detailed project information, including proposed resurfacing dates, at <a href="http://www.cityofmissionviejo.org/">www.cityofmissionviejo.org</a>.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/08/11/residential-resurfacing-begins-aug-15/' addthis:title='Residential resurfacing project begins Aug. 15 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://missionviejolife.org/2011/08/11/residential-resurfacing-begins-aug-15/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asphalt repairs begin Monday as part of major street improvement project</title>
		<link>http://missionviejolife.org/2011/07/22/asphalt-repairs-begin-monday/</link>
		<comments>http://missionviejolife.org/2011/07/22/asphalt-repairs-begin-monday/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:27:16 +0000</pubDate>
		<dc:creator>mvlife</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Traffic Alerts]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[city of mission viejo]]></category>
		<category><![CDATA[Measure M]]></category>
		<category><![CDATA[Mission Viejo]]></category>
		<category><![CDATA[mission viejo information]]></category>
		<category><![CDATA[mission viejo life]]></category>
		<category><![CDATA[mission viejo news]]></category>
		<category><![CDATA[mission viejo official blog]]></category>
		<category><![CDATA[mission viejo street resurfacing]]></category>

		<guid isPermaLink="false">http://missionviejolife.org/?p=13149</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/07/22/asphalt-repairs-begin-monday/' addthis:title='Asphalt repairs begin Monday as part of major street improvement project '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>The City will begin making asphalt repairs Monday as part of a street resurfacing project that will help extend the life of and improve more than 160 Mission Viejo streets. The roughly $5 million project, fueled by Gas Tax and Measure M funds, will resurface all public residential streets between La Paz Road and Los [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/07/22/asphalt-repairs-begin-monday/' addthis:title='Asphalt repairs begin Monday as part of major street improvement project '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/07/22/asphalt-repairs-begin-monday/' addthis:title='Asphalt repairs begin Monday as part of major street improvement project '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p style="text-align: justify;"><img class="alignright size-full wp-image-13150" title="Measure M Logo" src="http://missionviejolife.org/wp-content/uploads/2011/07/digitalm.jpg" alt="" width="200" height="130" />The City will begin making asphalt repairs Monday as part of a street resurfacing project that will help extend the life of and improve more than 160 Mission Viejo streets.</p>
<p style="text-align: justify;">The roughly $5 million project, fueled by Gas Tax and Measure M funds, will resurface all public residential streets between La Paz Road and Los Alisos Boulevard, east of Marguerite Parkway.</p>
<p style="text-align: justify;">The asphalt repair work entails patching poor sections of pavement and sealing cracks in anticipation of the resurfacing work that begins Aug. 15.</p>
<p style="text-align: justify;">The City’s contractor will mail residents general project notices in the next week or so and post door-hanger notices in neighborhoods two days before streets are closed for resurfacing. During repairs, &#8220;no parking&#8221; signs will be posted, but streets will remain open to traffic. A street will be closed to traffic only on the day it is resurfaced. Motorists can expect some short traffic delays during the project.</p>
<p style="text-align: justify;">In an effort to keep the public informed, the City will post project information and maps at <a href="http://www.cityofmissionviejo.org/">www.cityofmissionviejo.org</a> before Aug. 15.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/07/22/asphalt-repairs-begin-monday/' addthis:title='Asphalt repairs begin Monday as part of major street improvement project '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://missionviejolife.org/2011/07/22/asphalt-repairs-begin-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night work slated next week on traffic-easing Oso/Marguerite Intersection Improvement Project</title>
		<link>http://missionviejolife.org/2011/07/08/night-work-on-oso-marguerite/</link>
		<comments>http://missionviejolife.org/2011/07/08/night-work-on-oso-marguerite/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:41:44 +0000</pubDate>
		<dc:creator>mvlife</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Traffic Alerts]]></category>
		<category><![CDATA[city of mission viejo]]></category>
		<category><![CDATA[Mission Viejo]]></category>
		<category><![CDATA[mission viejo information]]></category>
		<category><![CDATA[mission viejo life]]></category>
		<category><![CDATA[mission viejo news]]></category>
		<category><![CDATA[mission viejo official blog]]></category>
		<category><![CDATA[oso marguerite intersection improvement project]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://missionviejolife.org/?p=12965</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/07/08/night-work-on-oso-marguerite/' addthis:title='Night work slated next week on traffic-easing Oso/Marguerite Intersection Improvement Project '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>One of the last legs of work on the Oso/Marguerite Intersection Improvement Project starts Monday with roadway repaving. To accommodate large daytime traffic volumes, roadways will be paved over four consecutive nights, specifically Oso Parkway from Pacific Hills to Country Club and Marguerite Parkway from Claro to Via Angelina. The project, which has been competed [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/07/08/night-work-on-oso-marguerite/' addthis:title='Night work slated next week on traffic-easing Oso/Marguerite Intersection Improvement Project '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/07/08/night-work-on-oso-marguerite/' addthis:title='Night work slated next week on traffic-easing Oso/Marguerite Intersection Improvement Project '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p style="text-align: justify;"><a href="http://missionviejolife.org/wp-content/uploads/2011/07/Oso-Marguerite.jpg"><img class="alignright size-full wp-image-12967" title="Oso Marguerite" src="http://missionviejolife.org/wp-content/uploads/2011/07/Oso-Marguerite.jpg" alt="" width="250" height="188" /></a>One of the last legs of work on the Oso/Marguerite Intersection Improvement Project starts Monday with roadway repaving. To accommodate large daytime traffic volumes, roadways will be paved over four consecutive nights, specifically Oso Parkway from Pacific Hills to Country Club and Marguerite Parkway from Claro to Via Angelina.</p>
<p style="text-align: justify;">The project, which has been competed in phases to lessen the impacts to motorists and maintain pedestrian access, widens both Oso Parkway and Marguerite Parkway near the intersection to provide additional lanes and increase traffic flow.</p>
<p style="text-align: justify;">Though the work will take place at night to lessen traffic impacts, its noise could affect surrounding residents. To ease any inconvenience to residents, the City has worked with the contractor to extend working shifts to overlap work phases to minimize the number of nights the work will take place.</p>
<p style="text-align: justify;">In the coming weeks, the final stretch of night work on the traffic-easing project will include striping, replacing traffic signal detector loops and such. However, noise from this work should not disrupt surrounding neighborhoods.</p>
<p style="text-align: justify;">For more information, contact Project Manager Manny Barrios at 949-470-8485.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/07/08/night-work-on-oso-marguerite/' addthis:title='Night work slated next week on traffic-easing Oso/Marguerite Intersection Improvement Project '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://missionviejolife.org/2011/07/08/night-work-on-oso-marguerite/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mission Viejo receives more than $6.6 million for transportation improvements</title>
		<link>http://missionviejolife.org/2011/06/28/mv-receives-more-than-6-million/</link>
		<comments>http://missionviejolife.org/2011/06/28/mv-receives-more-than-6-million/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:35:27 +0000</pubDate>
		<dc:creator>mvlife</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[city of mission viejo]]></category>
		<category><![CDATA[Mission Viejo]]></category>
		<category><![CDATA[mission viejo information]]></category>
		<category><![CDATA[mission viejo life]]></category>
		<category><![CDATA[mission viejo news]]></category>
		<category><![CDATA[mission viejo official blog]]></category>
		<category><![CDATA[OCTA]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic improvement]]></category>

		<guid isPermaLink="false">http://missionviejolife.org/?p=12774</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/06/28/mv-receives-more-than-6-million/' addthis:title='Mission Viejo receives more than $6.6 million for transportation improvements '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>The City will receive more than $6.6 million in competitive grant funding from the Orange County Transportation Authority (OCTA) for two traffic-easing projects &#8211; the widening of Oso Parkway from the I-5 freeway to Country Club Drive and the widening of La Paz Road from Chrisanta Drive to Muirlands.  The OCTA Board of Directors approved [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/06/28/mv-receives-more-than-6-million/' addthis:title='Mission Viejo receives more than $6.6 million for transportation improvements '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/06/28/mv-receives-more-than-6-million/' addthis:title='Mission Viejo receives more than $6.6 million for transportation improvements '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p style="text-align: justify;"><a href="http://missionviejolife.org/wp-content/uploads/2011/06/MV-Seal.jpg"><img class="alignleft size-full wp-image-12775" title="MV Seal" src="http://missionviejolife.org/wp-content/uploads/2011/06/MV-Seal.jpg" alt="" width="200" height="201" /></a>The City will receive more than $6.6 million in competitive grant funding from the Orange County Transportation Authority (OCTA) for two traffic-easing projects &#8211; the widening of Oso Parkway from the I-5 freeway to Country Club Drive and the widening of La Paz Road from Chrisanta Drive to Muirlands. </p>
<p style="text-align: justify;">The OCTA Board of Directors approved the funding on Monday. The Oso Parkway widening project will receive about $3.9 million to add a fourth travel lane in each direction from the I-5 freeway to Country Club Drive.  </p>
<p style="text-align: justify;">La Paz Road will receive approximately $2.7 million to widen the road from four to six lanes between Chrisanta Drive and Muirlands Blvd.</p>
<p style="text-align: justify;">Construction on La Paz Road is expected to begin in early 2012, with construction on Oso Parkway slated to start in late 2012-early 2013.</p>
<p style="text-align: justify;">OCTA received approximately $92.8 in funding requests from 22 Orange County agencies.  Only $55.6 million in grant funding was available for this grant program from Measure M2, the half-cent sales tax approved by Orange County voters in 2006. Mission Viejo&#8217;s application for Oso Parkway was the 5th highest ranked application in the county, while the grant application for La Paz Road was ranked the 15th highest out of the 64 grant applications OCTA received.</p>
<p style="text-align: justify;">According to OCTA, Measure M2 is expected to generate roughly $15 billion over the next 30 years to reduce traffic congestion, strengthen the local economy and improve the county&#8217;s quality of life by upgrading key freeways, fixing major freeway interchanges, maintaining streets and roads, synchronizing traffic signals countywide, building a visionary rail-transit system, and protecting the environment from street runoff that pollutes Orange County beaches.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/06/28/mv-receives-more-than-6-million/' addthis:title='Mission Viejo receives more than $6.6 million for transportation improvements '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://missionviejolife.org/2011/06/28/mv-receives-more-than-6-million/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Traffic-easing project expected to begin next week</title>
		<link>http://missionviejolife.org/2011/06/28/traffic-easing-project-to-begin/</link>
		<comments>http://missionviejolife.org/2011/06/28/traffic-easing-project-to-begin/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:21:36 +0000</pubDate>
		<dc:creator>mvlife</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Traffic Alerts]]></category>
		<category><![CDATA[city of mission viejo]]></category>
		<category><![CDATA[crown valley parkway widening project]]></category>
		<category><![CDATA[Mission Viejo]]></category>
		<category><![CDATA[mission viejo information]]></category>
		<category><![CDATA[mission viejo life]]></category>
		<category><![CDATA[mission viejo news]]></category>
		<category><![CDATA[mission viejo official blog]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://missionviejolife.org/?p=12767</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/06/28/traffic-easing-project-to-begin/' addthis:title='Traffic-easing project expected to begin next week '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Mission Viejo and Laguna Niguel are joining forces on a traffic-easing project to widen eastbound Crown Valley Parkway between Forbes Road and the northbound Interstate 5 on-ramp.  The City of Laguna Niguel is the lead agency on the project, which will help to reduce traffic congestion around the Crown Valley Parkway/I-5 interchange. Construction is expected [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/06/28/traffic-easing-project-to-begin/' addthis:title='Traffic-easing project expected to begin next week '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/06/28/traffic-easing-project-to-begin/' addthis:title='Traffic-easing project expected to begin next week '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p style="text-align: justify;"><a href="http://missionviejolife.org/wp-content/uploads/2011/06/Road_Work_Ahead.jpg"><img class="alignleft size-full wp-image-12768" title="Road_Work_Ahead" src="http://missionviejolife.org/wp-content/uploads/2011/06/Road_Work_Ahead.jpg" alt="" width="146" height="146" /></a>Mission Viejo and Laguna Niguel are joining forces on a traffic-easing project to widen eastbound Crown Valley Parkway between Forbes Road and the northbound Interstate 5 on-ramp.  The City of Laguna Niguel is the lead agency on the project, which will help to reduce traffic congestion around the Crown Valley Parkway/I-5 interchange. Construction is expected to begin July 5 and be completed by the end of 2012.</p>
<p style="text-align: justify;">The project will add another thru-lane to connect the existing fourth thru-lane west of Forbes with the existing fourth thru-lane east of the northbound I-5 ramps.  It will also add a &#8220;freeway only&#8221; right-turn lane from just east of Forbes to the I-5 southbound on-ramp.  That will improve traffic flow and reduce congestion by keeping vehicles heading for the freeway out of the thru-lanes.  Other improvements include provisions for future dual left-turn lanes for westbound Crown Valley Parkway to southbound Forbes, a new shoulder for westbound Crown Valley Parkway across the freeway, and a new designated right-turn lane for westbound Crown Valley Parkway to northbound Forbes.</p>
<p style="text-align: justify;">Most work will take place during the day, but work involving significant traffic impacts will be performed at night.</p>
<p style="text-align: justify;">The first week of work entails crews shifting lanes on Interstate 5 and placing K-rail on Crown Valley to establish construction zones.</p>
<p style="text-align: justify;">The project is expected to cost around $11 million. The lion&#8217;s share of the project &#8211; $6 million &#8211; will be split between the cities, with an OCTA Measure M grant covering almost $5 million. Mission Viejo’s $3 million share will come from a combination of Crown Valley Corridor Development Fees and the City’s Community Development Agency funds.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/06/28/traffic-easing-project-to-begin/' addthis:title='Traffic-easing project expected to begin next week '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://missionviejolife.org/2011/06/28/traffic-easing-project-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Paz Road/I-5 Improvement Project starts this weekend</title>
		<link>http://missionviejolife.org/2011/04/14/la-paz-road-i5-improvement-project/</link>
		<comments>http://missionviejolife.org/2011/04/14/la-paz-road-i5-improvement-project/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:44:34 +0000</pubDate>
		<dc:creator>mvlife</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Traffic Alerts]]></category>
		<category><![CDATA[city of mission viejo]]></category>
		<category><![CDATA[La Paz Road/I-5 Improvement Project]]></category>
		<category><![CDATA[Mission Viejo]]></category>
		<category><![CDATA[mission viejo information]]></category>
		<category><![CDATA[mission viejo life]]></category>
		<category><![CDATA[mission viejo news]]></category>
		<category><![CDATA[mission viejo official blog]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://missionviejolife.org/?p=11574</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/04/14/la-paz-road-i5-improvement-project/' addthis:title='La Paz Road/I-5 Improvement Project starts this weekend '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Work is expected to begin this weekend on the La Paz Road/I-5 Improvement Project, which is designed to improve traffic flow along La Paz Road and improve access on and off the I-5 freeway. Starting Sunday, the northbound I-5 freeway on-ramp from eastbound La Paz Road will be closed from 9 p.m. to 5 a.m. [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/04/14/la-paz-road-i5-improvement-project/' addthis:title='La Paz Road/I-5 Improvement Project starts this weekend '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://missionviejolife.org/2011/04/14/la-paz-road-i5-improvement-project/' addthis:title='La Paz Road/I-5 Improvement Project starts this weekend '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div><p style="text-align: justify;"><a href="http://missionviejolife.org/wp-content/uploads/2011/04/projalert.jpg"><img class="alignleft size-full wp-image-11576" title="projalert" src="http://missionviejolife.org/wp-content/uploads/2011/04/projalert.jpg" alt="" width="208" height="100" /></a>Work is expected to begin this weekend on the La Paz Road/I-5 Improvement Project, which is designed to improve traffic flow along La Paz Road and improve access on and off the I-5 freeway.</p>
